| Scion of Whittier
CA
Lease Rate Letter NEW SCION VEHICLES ONLY Date: September 8, 2010 |
| Scion Solutions Lease Rates Scion Solutions Finance Rates |
||||
| Max Term | Scion New Vehicles | Scion New Vehicles | ||
| Zone 1+ Fico 720 + | 60 | 0.00255 | 0.00255 | |
| Zone 1 FICO 719-690 | 60 | 0.00265 | 0.00265 | |
| Zone 2 FICO 689-670 | 60 | 0.00310 | 0.00310 | |
| Zone 3 FICO 669-650 | 60 | 0.00380 | 0.00380 | |
| Zone 4 FICO 649-630 | 60 | 0.00430 | 0.00430 | |
| Zone 5 FICO 629-610 | 60 | 0.00510 | 0.00510 | |
| Zone 6 FICO 609-580 | 60 | 0.00570 | 0.00570 | |
| Zone 7 FICO 579-520 | 60 | 0.00690 | 0.00690 | |
| Zone 8 FICO <520 | 60 | N/A | N/A | |
| (Zone 1 - Incl. waived Security Deposit) |
| Rates are determined by the applicant(s) Automotive model FICO score from Experian (TRW). All contracts will include a $55 documentation fee. |
| Features |
|